| Typical Properties | Pemulen 1621 Polymer | Pemulen 1622 Polymer |
| Primary Emulsification | Yes | Yes |
| Oil Loading* | Up to 30% | Up to 70% |
| Relative Viscosity | Medium | Low |
| Yield Value | High | High |
| Effective pH Range** | 4 9 | 4 9 |
| Typical Use Concentration*** | 0.2 0.5% | 0.15 0.3% |
* With no secondary emulsifiers
** Higher oil levels typically require lower pH
*** Higher levels may be needed in formulations with high electrolyte content
Suitable HI&I applications for Pemulen® polymeric emulsion stabilizers include air fresheners and deoderizers, automotive care products, polishes and waxes, paint strippers, surface protectants and solvent degreasers.